FEATURE
Uniform
Uniform Apparel
| Product | Item number | Details | Price |
|---|---|---|---|
| Mock Dickie | 1730; 1733 | Sizes 2XS/XS, S/M, L/XL, and 2X/3X | $11.00 for XSM–XL; $12.00 for 2XL–3XL |
| Mock Turtleneck | 1738 | Sizes XS–3X | $28.00 |
| TDU Shirt, long sleeve | 1569 | Sizes S–XXL | $47.00 |
| TDU Shirt, short sleeve | 1325 | Sizes S–XXL | $45.00 |
| TDU Pants | 1795 | Sizes XS/S–3XL/L | $44.00 |
| Gloves | 595 | Sizes S–XXL | $25.00 |
Ties and Uniform Accessories
| Product | Item number and options | Price |
|---|---|---|
| Breakaway bow tie | 468 | $6.75 |
| Clip-on bow tie | 465 | $6.75 |
| Breakaway tie | 470 | $6.25 |
| Royal clip-on tie | 469, 14 inches; 472, 18 inches; 476, 20 inches | $5.50 for 14 inches; $8.50 for 18 inches; $9.50 for the longest listed size |
| Navy clip-on tie | 471, 14 inches; 474, 18 inches; 475, 20 inches | $5.50 for 14 inches; $8.50 for 18 inches; $9.50 for the longest listed size |
| Royal blue breakaway tie | 473, 18 inches; 411, 20 inches | $7.50 for 18 inches; $9.50 for 20 inches |
| Shirt stays | 619 | $5.50 |
Badge Accessories
| Product | Item number | Price |
|---|---|---|
| Belt badge holder | 583 | $10.75 |
| Badge wallet | 453 | $22.00 |
| Badge clip | 408 | $11.00 |